<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.batipart.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.batipart.com/2024/06/24/le-groupe-batipart-renforce-son-equipe-de-management-et-se-prepare-a-un-nouveau-cycle-dinvestissement/</loc>
		<lastmod>2025-12-05T14:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2024/06/copernico-m8OEwd9bReA-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2019/09/26/luxembourg-batipart-acquiert-6-hotels-et-2-immeubles-de-bureaux/</loc>
		<lastmod>2025-12-05T15:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2019/09/sincerely-media-dGxOgeXAXm8-unsplash-copie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2024/09/18/batipart-entre-au-capital-du-retail-park-promenade-de-flandre-situe-dans-la-metropole-de-lille-aux-cotes-de-ceetrus/</loc>
		<lastmod>2025-12-07T13:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/2.-Promenade-de-Flandre-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2024/07/24/wavestone-sinstallera-sur-momentum-un-immeuble-phare-de-paris-17-developpe-par-batipart-et-ses-partenaires/</loc>
		<lastmod>2025-12-07T13:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/12.-MOMENTUM-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2020/09/21/batipart-acquiert-un-portefeuille-dactifs-immobiliers-paneuropeen-de-plus-de-500-me-sous-les-enseignes-leroy-merlin-et-bricoman/</loc>
		<lastmod>2025-12-07T13:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/LM_Cordoba-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2025/11/11/batipart-europe-cede-le-center-parcs-hochsauerland-a-deux-scpi-europeennes-du-groupe-atland/</loc>
		<lastmod>2025-12-08T17:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/11/center-parcs-park-hochsauerland-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2025/04/17/batipart-europe-et-iba-capital-partners-acquierent-prado-un-ensemble-de-bureaux-de-60-000m2-a-madrid/</loc>
		<lastmod>2025-12-15T17:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/04/Facade-1-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2025/11/11/batipart-europe-sells-center-parcs-hochsauerland-to-two-european-real-estate-investment-trusts/</loc>
		<lastmod>2025-12-16T07:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/11/center-parcs-park-hochsauerland-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2025/10/08/carb0n-finalises-e5-million-fundraising-round-with-batipart-europe-to-accelerate-its-growth/</loc>
		<lastmod>2025-12-16T07:49:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2024/09/the-climate-reality-project-Hb6uWq0i4MI-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2025/04/17/batipart-europe-and-iba-capital-partners-acquire-prado-a-60000m%c2%b2-office-complex-in-madrid/</loc>
		<lastmod>2025-12-16T07:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/04/Facade-1-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2024/09/18/batipart-acquires-a-stake-in-the-promenade-de-flandre-retail-park-located-in-the-lille-metropolitan-area-alongside-ceetrus/</loc>
		<lastmod>2025-12-16T07:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/2.-Promenade-de-Flandre-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2024/07/24/wavestone-will-move-into-momentum-a-flagship-building-in-pariss-17th-arrondissement-developed-by-batipart-and-its-partners/</loc>
		<lastmod>2025-12-16T07:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/12.-MOMENTUM-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2024/06/24/the-batipart-group-strengthens-its-management-team-and-prepares-for-a-new-investment-cycle/</loc>
		<lastmod>2025-12-16T07:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2024/06/copernico-m8OEwd9bReA-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2020/09/21/batipart-acquires-a-pan-european-real-estate-portfolio-worth-over-e500-million-under-the-leroy-merlin-and-bricoman-brands/</loc>
		<lastmod>2025-12-16T07:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/LM_Cordoba-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2019/09/26/luxembourg-batipart-acquires-six-hotels-and-two-office-buildings/</loc>
		<lastmod>2025-12-16T07:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2019/09/sincerely-media-dGxOgeXAXm8-unsplash-copie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2025/11/06/batipart-europe-acquiert-aupres-de-dws-un-immeuble-emblematique-pour-un-projet-de-restructuration-a-paris/</loc>
		<lastmod>2025-12-19T13:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/11/Photo-facade-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2025/11/06/batipart-europe-acquires-iconic-building-from-dws-for-redevelopment-project-in-paris/</loc>
		<lastmod>2025-12-19T13:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/11/Photo-facade-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2025/10/08/carb0n-finalise-une-levee-de-fonds-de-5-me-aupres-de-batipart-europe-pour-accelerer-sa-croissance/</loc>
		<lastmod>2025-12-30T08:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/10/carb0n-cp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2025/10/13/onomo-collection-devoile-le-square-plongee-immersive-dans-lame-vibrante-de-casablanca/</loc>
		<lastmod>2026-04-13T13:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/Le-Square-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2025/10/13/onomo-collection-unveils-le-square-an-immersive-dive-into-the-vibrant-soul-of-casablanca/</loc>
		<lastmod>2026-04-13T13:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/Le-Square-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2026/01/13/onomo-modernise-et-harmonise-lexperience-client-a-lechelle-panafricaine/</loc>
		<lastmod>2026-04-13T13:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/onomo-conakry-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2026/01/13/onomo-modernizes-and-unifies-the-guest-experience-on-a-pan-african-scale/</loc>
		<lastmod>2026-04-13T13:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/onomo-conakry-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2026/04/17/batipart-europe-cdc-investissement-immobilier-societe-generale-assurances-et-quinspark-annoncent-lacquisition-du-pullman-paris-tour-eiffel/</loc>
		<lastmod>2026-04-23T09:06:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2026/04/Pullman_TE.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2026/04/08/batipart-europe-et-sofidy-sassocient-pour-lacquisition-de-limmeuble-magnetik-aux-portes-de-paris/</loc>
		<lastmod>2026-04-23T09:21:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2026/04/Magnetik-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2026/04/08/batipart-europe-and-sofidy-partner-to-acquire-the-magnetik-building-on-the-outskirts-of-paris/</loc>
		<lastmod>2026-04-23T09:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2026/04/Magnetik-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2026/04/17/batipart-europe-cdc-investissement-immobilier-societe-generale-assurances-and-quinspark-announce-the-acquisition-of-the-pullman-paris-tour-eiffel/</loc>
		<lastmod>2026-04-27T09:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2026/04/Pullman_TE.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2025/06/17/african-hotel-development-et-aleph-hospitality-concluent-la-plus-importante-transaction-de-gestion-de-portefeuille-hotelier-de-la-region/</loc>
		<lastmod>2026-04-27T09:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/onomo-bamako-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2025/06/17/african-hotel-development-group-and-aleph-hospitality-in-largest-hotel-management-portfolio-deal-in-the-region-2/</loc>
		<lastmod>2026-04-27T09:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2025/08/onomo-bamako-copie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2026/01/09/batipart-europe-confirme-lexcellence-de-son-framework-de-financements-durables-avec-une-opinion-favorable-de-sustainable-fitch/</loc>
		<lastmod>2026-04-28T13:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2020/09/iocenters-2673328_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2026/01/09/batipart-europe-confirms-the-excellence-of-its-sustainable-financing-framework-with-a-favorable-opinion-from-sustainable-fitch/</loc>
		<lastmod>2026-04-28T13:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2020/09/iocenters-2673328_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/en/2026/01/09/sustainable-financing-framework/</loc>
		<lastmod>2026-04-28T13:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2024/07/nathan-dumlao-ewGMqs2tmJI-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.batipart.com/2026/01/09/framework-de-financements-durables/</loc>
		<lastmod>2026-04-28T13:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.batipart.com/wp-content/uploads/2024/07/nathan-dumlao-ewGMqs2tmJI-unsplash.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->